JNTUA College of Engineering (Autonomous) Pulivendula

Muddanur Rd, Pulivendula, Andhra Pradesh 516390

ACCREDITED BY NAAC WITH 'A' GRADE

Department of Mechanical Engineering
Programs Offered

S.No Year of Admission Capacity intake for the year Actual Intake in the year No. of boys No. of girls
1 2006-2007 60 55 43 12
2 2007-2008 60 54 39 15
3 2008-2009 66 62 41 21
4 2009-2010 60 60 48 12
5 2010-2011 60 59 39 20
6 2011-2012 60 59 38 21
7 2012-2013 60 59 39 20
8 2013-2014 60 60 45 15
9 2014-2015 60 60 40 20
10 2015-2016 60 60 40 20
11 2016-2017 60 54 37 13
12 2017-2018 60 54 36 18
13 2018-2019 60 54 37 17
14 2019-2020 60+6 66 44 22
15 2020-2021 60+6 64 45 19
16 2021-2022 60+6 65 50 15
17 2022-2023 60+6 56 41 15
18 2023-2024 60+6 53 49 4

S.No Year of Admission Capacity intake for the year Actual Intake in the year
1 2010-2011 25 14
2 2011-2012 25 10
3 2012-2013 25 6
4 2013-2014 25 24
5 2014-2015 25 22
6 2015-2016 25 22
7 2016-2017 25 13
8 2017-2018 25 17
9 2018-2019 25 15
10 2019-2020 25 10
11 2020-2021 25 17
12 2021-2022 25 5